VERTEBRATS: PER SABER-NE MÉS COSES
Requisits de compleció
Els vertebrats son...
PROJECTE TÒTILS: Queden tòtils al bosquet?
La darrera població coneguda de Tòtils (Alytes obstetricans) a Sant Joan Despí es trobava a la nostra escola. Des de l'any 2010 estem posant una bassa cada hivern i principi de primavera i hem fet algunes modificacions als hàbitats per afavorir-ne la presència, tot i que podria ser que la pressió humana dels darrers anys hagi portat a l'extinció aquesta població aïllada...
PROJECTE TÒTILS: Queden tòtils al bosquet?
La darrera població coneguda de Tòtils (Alytes obstetricans) a Sant Joan Despí es trobava a la nostra escola. Des de l'any 2010 estem posant una bassa cada hivern i principi de primavera i hem fet algunes modificacions als hàbitats per afavorir-ne la presència, tot i que podria ser que la pressió humana dels darrers anys hagi portat a l'extinció aquesta població aïllada...
| OCELLS | Accipitridae | Accipiter nisus |
| OCELLS | Accipitridae | Aquila pennata |
| OCELLS | Accipitridae | Buteo buteo |
| OCELLS | Accipitridae | Circaetus gallicus |
| OCELLS | Accipitridae | Circus aeruginosus |
| OCELLS | Accipitridae | Milvus migrans |
| OCELLS | Accipitridae | Milvus milvus |
| OCELLS | Accipitridae | Pernis apivorus |
| OCELLS | Aegithalidae | Aegithalos caudatus |
| OCELLS | Alaudidae | Alauda arvensis |
| OCELLS | Alaudidae | Galerida cristata |
| OCELLS | Alcedinidae | Alcedo atthis |
| OCELLS | Anatidae | Anas clypeata |
| OCELLS | Anatidae | Anas crecca |
| OCELLS | Anatidae | Anas platyrhynchos |
| OCELLS | Anatidae | Tadorna tadorna |
| OCELLS | Apodidae | Apus apus |
| OCELLS | Apodidae | Apus melba |
| OCELLS | Ardeidae | Ardea cinerea |
| OCELLS | Ardeidae | Ardea purpurea |
| OCELLS | Ardeidae | Bubulcus ibis |
| OCELLS | Ardeidae | Casmerodius albus |
| OCELLS | Ardeidae | Egretta garzetta |
| OCELLS | Burhinidae | Burhinus eodicnemus |
| OCELLS | Certhidae | Certhia brachydactyla |
| OCELLS | Charadriidae | Charadrius dubius |
| OCELLS | Charadriidae | Vanellus vanellus |
| OCELLS | Ciconidae | Ciconia ciconia |
| OCELLS | Columbidae | Columba livia |
| OCELLS | Columbidae | Columba palumbus |
| OCELLS | Columbidae | Streptopelia decaocto |
| OCELLS | Columbidae | Streptopelia 'risoria' |
| OCELLS | Columbidae | Streptopelia turtur |
| OCELLS | Coraciidae | Coracias garrulus |
| OCELLS | Corvidae | Corvus monedula |
| OCELLS | Corvidae | Pica pica |
| OCELLS | Estrildidae | Estrilda astrild |
| OCELLS | Falconidae | Falco peregrinus |
| OCELLS | Falconidae | Falco subbuteo |
| OCELLS | Falconidae | Falco tinnunculus |
| OCELLS | Falconidae | Falco vespertinus |
| OCELLS | Fringillidae | Carduelis cannabina |
| OCELLS | Fringillidae | Carduelis carduelis |
| OCELLS | Fringillidae | Carduelis chloris |
| OCELLS | Fringillidae | Carduelis spinus |
| OCELLS | Fringillidae | Fringilla coelebs |
| OCELLS | Fringillidae | Serinus serinus |
| OCELLS | Gruidae | Grus grus |
| OCELLS | Himantopidae | Himantopus himantopus |
| OCELLS | Hirundinidae | Cecropis daurica |
| OCELLS | Hirundinidae | Delichon urbicum |
| OCELLS | Hirundinidae | Hirundo rustica |
| OCELLS | Hirundinidae | Ptyonoprogne rupestris |
| OCELLS | Laridae | Chroicocephalus ridibundus |
| OCELLS | Laridae | Larus melanocephalus |
| OCELLS | Laridae | Larus michahellis |
| OCELLS | Meropidae | Merops apiaster |
| OCELLS | Motacillidae | Anthus pratensis |
| OCELLS | Motacillidae | Motacilla alba |
| OCELLS | Motacillidae | Motacilla cinerea |
| OCELLS | Motacillidae | Motacilla flava |
| OCELLS | Muscicapidae | Ficedula hypoleuca |
| OCELLS | Oriolidae | Oriolus oriolus |
| OCELLS | Pandionidae | Pandion haliaetus |
| OCELLS | Paridae | Cyanistes caeruleus |
| OCELLS | Paridae | Lophophanes cristatus |
| OCELLS | Paridae | Parus major |
| OCELLS | Paridae | Periparus ater |
| OCELLS | Passeridae | Passer domesticus |
| OCELLS | Passeridae | Passer montanus |
| OCELLS | Phalacrocoracidae | Phalacrocorax carbo |
| OCELLS | Phasianidae | Coturnix coturnix |
| OCELLS | Picidae | Picus viridis |
| OCELLS | Podicipedidae | Tachybaptus ruficollis |
| OCELLS | Psittacidae | Aratinga acuticaudata |
| OCELLS | Psittacidae | Aratinga mitrata |
| OCELLS | Psittacidae | Melopsittacus undulatus |
| OCELLS | Psittacidae | Myiopsitta monachus |
| OCELLS | Psittacidae | Poicephalus senegalus |
| OCELLS | Psittacidae | Psittacula krameri |
| OCELLS | Rallidae | Fulica atra |
| OCELLS | Rallidae | Gallinula chloropus |
| OCELLS | Remizidae | Remiz pendulinus |
| OCELLS | Scolopacidae | Actitis hypoleuca |
| OCELLS | Scolopacidae | Gallinago gallinago |
| OCELLS | Scolopacidae | Tringa glareola |
| OCELLS | Scolopacidae | Tringa ochropus |
| OCELLS | Strigidae | Athene noctua |
| OCELLS | Sturnidae | Sturnus unicolor |
| OCELLS | Sturnidae | Sturnus vulgaris |
| OCELLS | Sylviidae | Cettia cetti |
| OCELLS | Sylviidae | Cisticola juncidis |
| OCELLS | Sylviidae | Phylloscopus collybita |
| OCELLS | Sylviidae | Phylloscopus trochilus |
| OCELLS | Sylviidae | Regulus ignicapilla |
| OCELLS | Sylviidae | Sylvia atricapilla |
| OCELLS | Sylviidae | Sylvia melanocephala |
| OCELLS | Trogloditidae | Troglodytes troglodytes |
| OCELLS | Turdidae | Erithacus rubecula |
| OCELLS | Turdidae | Luscinia megarhynchos |
| OCELLS | Turdidae | Oenanthe oenanthe |
| OCELLS | Turdidae | Phoenicurus ochruros |
| OCELLS | Turdidae | Saxicola torquatus |
| OCELLS | Turdidae | Turdus merula |
| OCELLS | Turdidae | Turdus philomelos |
| OCELLS | Turdidae | Turdus viscivorus |
| OCELLS | Upupidae | Upupa epops |
| AMFIBIS | Anurs | Alytes obstetricans |
| RÈPTILS | |
Podarcis hispanica |
| RÈPTILS | |
Tarentola mauretanica |
| MAMÍFERS | Carnívors | Felis catus |
| MAMÍFERS | Insectívors | Talpa sp. |
| MAMÍFERS | Primats | Homo sapiens |
| MAMÍFERS | Quiròpters | |
| MAMÍFERS | Rosegadors | Mus musculus |
Darrera modificació: dilluns, 25 de febrer 2013, 20:05